Neo•Paradigms Mod Pricing
Customization |
Details |
Format | Single Page | Add'l Page |
|---|---|---|---|---|
| Image Modifications | ||||
Changing an image in the header |
With Your Provided images | PSD, HTML | $20 | $10 |
| With new production images | PSD, HTML | $40 | $10 | |
Changing any image under the header |
With Your Provided images | PSD, HTML | $10 | $10 |
| With new production images | PSD, HTML | $20 | $10 | |
| Replacing (relocating) of images | The whole page | PSD, HTML | $40 | $20 |
Inserting image of the same style (collage, vector graphics file) |
With Your Provided images | PSD, HTML | $300 | $10 |
| With new production images | PSD, HTML | $400 | $10 | |
| Customizing menu | ||||
| Adding or removing a button | Non-Flash menu | PSD, HTML | $10 | $5 |
| Customizing HTML menu without changing number of elements |
Non-Flash menu | PSD, HTML | $40 | $20 |
| Activating menu (linking all pages to get a full linked menu) |
Non-Flash menu | HTML | $20 (per item) |
$5 (all items) |
| Customizing graphic items (icons, buttons, etc.) | HTML | PSD, HTML | $20 (per item) |
$20 (all items) |
| Adding rollover effect (tri-state) | Non-Flash menu | HTML | $50 (all items) |
$25 (all items) |
| Changing text | ||||
Changing text in existing text region |
Text region | HTML | $10 | $10 |
| The whole page | HTML | $40 | $20 | |
Changing text and replacing existing text region |
One text region | Psd, HTML | $20 | $20 |
| The whole page | Psd, HTML | $50 | $20 | |
Changing graphical text (headlines, banners, etc.) |
One item | Psd, HTML | $5 | $10 (all items) |
| All items | HTML | $20 | $10 | |
| Inserting Your Provided content (text, images, changing layout) |
Per page | Psd, HTML | $150 | |
| Changing color scheme | ||||
| Changing colors to match new element (logo, image, etc.) | Page element header, buttons, etc. | Psd, HTML | $20 | $10 |
| Changing colors similar to colors of existing website (maintain branding colors, etc.) | The whole page | Psd, HTML | $30 | $15 |
Changing colors to new style & feel |
The whole page | Fla, Swf | $50 | $25 |
| The whole page | Psd, HTML | $40 | $20 | |
| Changing layout | ||||
| Adding new graphic elements - scripting not included (search field, customer login, etc.) | With new production elements | Psd, HTML | $30 | $5 |
Changing layout to be like at existing website |
Page element header, buttons, etc. | Psd, HTML | $30 | $15 |
| The whole page | Psd, HTML | $60 | $30 | |
| Creating a content page | ||||
| The same header & footer | Non-Flash page | Fla, Swf, Psd, HTML | $80 | - |
| Flash header (only) | - | Fla, Swf, Psd | $100 | - |
| Different header, but the same style | Non-Flash page | Psd, HTML | $110 | - |
| Flash header page | - | Fla, Swf, Psd, HTML | $130 | - |
| Changing resolution | ||||
| Changing resolution of non-Flash template | To standard size (800x600, 1024x780, etc.) | Psd, HTML | $50 | $30 |
| Changing resolution of Flash template | To standard size (800x600, 1024x780, etc.) |
Fla, Swf, Psd, HTML | $80 | $50 |
| Changing resolution to fit 100% width | - | HTML | $50 | $40 |
| Logo operations | ||||
| Changing Logo | With Your Provided Logo | Psd, HTML | $10 | $10 |
| With new production Logo | Psd, HTML | $10+Logo price | $10 | - |
| Replacing (relocating) Logo | - | Psd, HTML | $10 | $10 |
| Adding 3D Logo | With Your Provided Logo | Fla, Swf, Psd, HTML | $50 | $25 |
| Creating and adding unique Logo | Vector graphics format | Psd, Cdr, Eps, AI | $250 | - |
| Rastar graphics format | Png, Jpg, Gif | $200 | - | |
| Creating and adding unique 3D Logo | Customer will provide all the details | Fla, 3DS, Max, LWO, Obj | $350 | - |
| Creating Your Provided Logo in new formats & good quality | Logo (Photoshop, CorelDraw format) | Psd, ai, eps, cdr | $80 | - |
| 3D Logo | Psd, 3DS, Max, LWO, Obj | $150 | - | |
| Changing graphical text | Logo | Psd, Jpg, Gif | $30 | - |
| Corporate Identity / Icon | With an existing logo | Psd, Jpg, Gif | $60 | - |
| Creating Corporate Identity / Icon | New | Psd | $150 | - |
| Changing flash area | ||||
| Changing text in flash area | per phrase | Fla, Swf, HTML | $30 | - |
| per page | Fla, Swf, HTML | $50 | - | |
| all phrases in flash intro | Fla, Swf, HTML | $100 | - | |
| Changing complex text in flash area (using Adobe After Effect, Photoshop) |
One item | Fla, Swf, Psd, HTML | $20 | $5 |
| Changing any image in flash area | With Your Provided images | Fla, Swf, Psd, HTML | $40 | $20 |
| With new production images | Fla, Swf, Psd, HTML | $60 | $30 | |
| Chanhing background in flash intro header | One scene | Fla, Swf, HTML | $50 | $20 |
| Changing music in a flash area | With Your Provided SFX | Fla, Swf, HTML | $20 | $10 |
| With SFX from other template | Fla, Swf, HTML | $30 | $10 | |
| With new SFX | Fla, Swf, HTML | $100 | $10 | |
| Adding new object in flash intro header | - | Fla, Swf, HTML | $100 | $50 |
| Customizing graphic items (icons, styles, etc.) | - | Fla, Swf, Psd, HTML | $50 (per item) | $10 (all buttons) |
| Adding rollover effect | Flash menu | Fla, Swf, HTML | $50 (all buttons) | $25 (all buttons) |
| Changing color scheme | - | Fla, Swf, Psd, HTML | $50 | $25 |
| Animating an image | - | Fla, Swf, HTML | $30 | $15 |
| Customizing menu | changing button names | Fla, Swf, HTML | $60 | - |
| adding/removing a button | Fla, Swf, HTML | $20 | - | |
| Inserting Your Provided content (text, images, changing layout) | Per page | Psd, HTML, Fla, Swf | - | $200 |
| Changing flash intro theme | - | Fla, Swf, HTML | $150 | - |
| Creating unique flash intro | With Your Provided images (objects) | Fla, Swf, HTML | $250 | - |
| With new production images (objects) | Fla, Swf, HTML | $300 | - | |
| Creating flash intro header | With Your Provided images (objects) | Fla, Swf, HTML | $350 | - |
| With new production images (objects) | Fla, Swf, HTML | $400 | - | |
| Creating flash animated header using existing non flash template |
- | Fla, Swf, HTML | $150 | - |
| Designing and adding preloader to flash area | - | Fla, Swf, PSD, HTML | $40 | - |
| Legend | ||||
| Format Extension | File Type / Version Delivered | Details | ||
| PSD |
Adobe Photoshop / CS | Vector (layers) Image File | ||
| HTML, HTM |
Hyper Text Markup Language / 4.0 | Global text based code read by browsers to format text, images and all elements of a web page. | ||
| SHTML | Secure Hyper Text Markup Language | Used in SSL and server side HTML files | ||
| HTML | XHTML (eXtended Hyper Text Markup Language) / 1.0 | A stricter standards-based HTML variant. | ||
| CSS | Cascading Style Sheet / Level 2 | text based code file specifically for formatting html elements in a page or in all pages of a site. | Browser specific compliance varies greatly | |
| FLA, SWF | Macromedia Flash MX Pro / 2004 |
FLA : Source File; editable SWF: Executable; non-editable |
||
| JPG, GIF, PNG | Internet standard image formats | Rastar (pixel) image Files | ||
| EPS | Encapsulated PostScript | Vector graphic file format | Print standard format | |
| AI | Adobe Illustrator file format / CS | Vector graphic file format | ||
Templates
Tuning
